|
| General Information | |
| Manufacturer | Panasonic |
| Manufacturer Part Number | PV-GS39 |
| Manufacturer Website Address | http://www.panasonic.com |
| Brand Name | Panasonic |
| Product Line | Palmcorder |
| Product Series | PV-GS |
| Product Model | PV-GS39 |
| Product Name | Digital Palmcorder PV-GS39 MultiCam Camcorder |
| Product Type | Digital Camcorder |
| Display & Graphics | |
| Screen Size | 2.7" |
| Display Screen Type | LCD |
| Display Resolution | 123000 Pixel |
| Number of Image Sensors | 1 |
| Image Sensor Size | 1/6" |
| Image Sensor Type | CCD |
| Total Camcorder Resolution | 0.8 Megapixel |
| Aspect Ratio | 16:9 |
| Image | |
| Image Formats | JPEG |
| Maximum Image Resolution | 640 x 480 |
| Video | |
| Video Formats | Motion JPEG |
| Maximum Video Lines | 525 |
| Video Signal Format | NTSC |
| Audio | |
| Audio Channels | Stereo |
| Lens | |
| Lens Type | Focal Length: 1.9 - 57mm |
| Minimum Aperture | f/1.8 |
| Maximum Aperture | f/3.9 |
| Optical Zoom | 30x |
| Digital Zoom | 1000x |
| Image Stabilization | Electronic |
| Filter Attachment Diameter | 30.5 mm |
| Focus Modes | Auto |
| Focus Modes | Manual |
| Exposure | |
| Exposure Control | Program AE |
| White Balance Modes | Adjustable Natural Color White Balance |
| Minimum Illumination | 12 lux |
| Longest Shutter Speed | 1/6 Second |
| Shortest Shutter Speed | 1/8000 Second |
| Viewfinder | |
| Viewfinder Type | Electronic |
| Storage | |
| Recording Media | Tape Media |
| Recording Media | Memory Card |
| Media Supported | MiniDV |
| Recording Formats | DV |
| Memory | |
| Memory Card Supported | SD |
| Interfaces/Ports | |
| FireWire/i.LINK | Yes |
| Physical Characteristics | |
| Product Color | Silver |
| Height | 2.7" |
| Width | 3.2" |
| Depth | 4.7" |
| Weight (Approximate) | 14.40 oz |
| Miscellaneous | |
| Package Contents |
|
| Additional Information |
On-Screen Display Language:
|
| Warranty | |
| Limited Warranty | 1 Year |