| Standard features: |
| Sensor type | | 1/2.5 in. CCD |
| CCD total pixels | | 7.4 MP (3152 ? 2342) |
| Effective pixels | | 7.1 MP (3081 ? 2313) |
| Lens | | 36?432 mm (35 mm equiv.) f/2.8?4.8 SCHNEIDER-KREUZNACH VARIOGON Lens |
| Lens protection | | built-in |
| Zoom | | 12X optical, 4.2X advanced digital, total zoom range 50X
|
| Image stabilizer | | optical |
| Shutter speed | | 1/2?1/1000 sec. in 1/3 step increments |
| LCD | | 2.5 in. (6.4 cm) high resolution (115k pixels) indoor/outdoor color TFT display, 5 level brightness adjustments |
| Viewfinder | | high resolution (230k pixels) electronic, 100% field of view |
| Storage | | 32 MB internal memory* available, SD/MMC card expansion slot |
| Auto focus |
| Type | | TTL imager AF system |
| Modes | | normal AF, macro AF, infinity AF, manual |
| Focus range | | auto wide: 1.6 ft (0.5 m)?infinity auto tele: 3.9 ft (1.2 m)?infinity macro wide: 4.7 in.?2.0 ft (12?60 cm) macro tele: 2.0?4.3 ft (60 cm?1.3 m)
|
| Focus | | single, continuous |
| Auto focus zones | | TTL multi-zone AF, center zone AF, selectable zone AF (5 zones) |
| AF assist light | | yes |
| Exposure control |
| ISO sensitivity | | auto, 80, 100, 200, 400, 800, 1600, 3200** |
| Metering modes | | multi-pattern, center-weighted, spot (zone tracks with 5 focus zones) |
| Compensation | | ?2.0 EV with 1/3 EV steps |
| Bracketing | | ?1.0 EV with 1/3 EV steps, 3 images |
| AE lock | | when shutter button pressed |
| Histogram display | | display on live view, quick view, and review |
| White balance | | auto, daylight, tungsten, fluorescent, open shade |
| Flash |
| Range | | 1.6?15.4 ft (0.5?4.7 m) at wide, ISO 140 3.9?8.9 ft (1.2?2.7 m) at tele, ISO 140
|
| Modes | | auto, red eye pre-flash, fill, off |
| Compensation | | -1 to +1 EV in 1/3 steps |
| Shooting specifications |
| Drive modes | | single shot, first burst (2 fps up to 6 frames), last burst (2 fps last 6 frames), self timer (10 sec.), two-shots self-timer (10 sec.), delay shutter (2 sec.), exposure bracketing (3 shots) |
| Shooting modes | | sport, SCN, high ISO and smart scene via auto, P (program), A (aperture priority), S (shutter priority), M (manual), video |
| Scene modes | | portrait, night portrait, landscape, night landscape, flower, sunset, backlight, candle light, manner/museum, text, beach, snow, fireworks, children, panorama stitch |
| Click to capture | | < 0.26 sec. (preview on) wide |
| Shot to shot | | < 1.2 sec. |
| Still capture |
| Still format | | JPEG/EXIF v2.21 |
| Picture size | | 7.1 MP (3072 ? 2304)?prints up to 30 ? 40 in. (76 ? 102 cm) 6.3 MP (3072 ? 2048)?3:2, optimized ratio for 4 ? 6 in. (10 ? 15 cm) prints 5.0 MP (2592 ? 1944)?prints up to 20 ? 30 in. (50 ? 76 cm) 3.1 MP (2048 ? 1536)?prints up to 8 ? 10 in. (20 ? 25 cm) 2.2 MP (1800 ? 1200)?3:2 2.1 MP (1920 ? 1080)?16:9 1.2 MP (1280x960)?email, small prints
|
| Color modes | | high color, natural color (default), low color, sepia, black and white |
| Sharpness | | high, normal (default), low |
| Review options | | view by date, view by album, view by image storage, selected, KODAK PERFECT TOUCH Technology, crop, protect or unprotect, slide show, copy, multi-up |
| Editing | | on-camera crop, KODAK PERFECT TOUCH Technology |
| Video capture |
| Format | | QUICKTIME MPEG 4 with audio recording and playback |
| Quality | | VGA (640 ? 480) at 30 fps, QVGA (320 ? 240) at 30 fps |
| Length | | continuous up to 80 min. based on memory capacity |
| Review options | | view by image storage, selected, protect, album, date; make picture, edit video, protect, action print (4, 9, 16-up), bookmarks, slide show, copy, multi-up |
| Editing | | make picture from video (1, 4, 9, 16-up), trim |
| Customization |
| Custom settings | | LCD brightness, capture frame grid, image stabilizer control, quick view, advanced digital zoom setting, orientation sensor, sound, volume, date & time setting, auto power off, video out setting, language, image storage, album |
| Sharing |
| Favorites | | slide show, multi-up, setup menu, direct Favorites |
| Share | | print, print all, e-mail, Favorites, cancel print |
| Physical specifications |
| I/O interface | | A/V output (NTSC or PAL, user-selectable), exclusive KODAK Camera Dock/Printer Dock Interface, digital (USB 2.0) connection |
| Power | | optional KODAK EASYSHARE Docks with KODAK Li-ion Rechargeable Battery Pack; 1 lithium battery CRV3; optional KODAK Li-ion Rechargeable Digital Camera Battery KLIC-8000 |
| Dedicated buttons | | power switch, shutter button, mode dial (high ISO, smart scene, sport, SCN, P, A, S, M, video, Favorite), zoom switch, EVF/LCD, drive, focus, flash, info, review, 5-way switch, Share, menu, delete, jog dial |
| Tripod mount | | ? in. standard |
| Dimensions | | W ? H ? D: 4.1 ? 2.9 ? 2.7 in. (103.6 ? 74.2 ? 69.7 mm)
|
| Weight | | 10.6 oz (300 g)
|
|