| Camera Type | Runs on AA Batteries |
| KEY FEATURES | |
| Camera Effective Pixels | 8.1 Megapixels |
| Optical Image Stabilizer | MEGA O.I.S. (Mode 1 / Mode 2 ) |
| Optical Zoom | 5x |
| Image Sensor | 1/2.5", 8.32 Total Megapixels CCD, Primary Color Filter |
| Extra Optical Zoom | 4:3 Aspect Ratio: 6.4x for 5 Mega, 8.0x for 3 Mega, 2 Mega, 0.3 Mega 3:2 Aspect Ratio: 6.4x for 4.5 Mega, 8.0x for 2.5 Mega 16:9 Aspect Ratio: 6.4x for 3.5 Mega, 8.0x for 2 Mega |
| Digital Zoom | 4x (Max. 20.0 x combined with Optical Zoom without Extra Optical Zoom) (Max. 35.6x combined with Extra Optical Zoom) |
| Focal Length | f=5.2-26mm (35mm Equiv.: 32-160mm) |
| Lens | Leica DC Vario-Elmar |
| Aperture Range | Wide: F3.3 / F8.0 (2 steps) Tele: F5.9 / F8 (2 steps) |
| PERFORMANCE FEATURES | |
| Conversion Lens Compatibility | No |
| Focusing Area | Normal: Wide 50cm/ Tele 100cm - infinity Macro / Intelligent AUTO: Wide 5cm / Tele 100cm - infinity |
| AF Metering | Face / 1-point/ 1-point high speed/ 3-point high speed/ 9-point/ Spot |
| Focus | Normal / Macro, Quick AF On/Off |
| AF Assist Lamp | Yes |
| ISO Sensitivity | Auto /100 / 200 / 400 / 800 / 1600 (High Sensitivity Mode : Auto(1600 - 6400) ) |
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set / White Balance Adjustment (+10steps, except for auto set) (Selectable at Portrait, Soft Skin, Self-Portrait, Sports, Baby, Pet, High Sensitivity, and Highspeed Burst mode) |
| Exposure | Program AE Aperture Priority AE Shutter Priority AE, Manual |
| Exposure Compensation | 1/3 EV Step, ? 2 EV |
| Backlight Compensation | Yes (at Intelligent AUTO mode) |
| Auto Bracketing (AE) | +/- 1/3 EV ~ 1EV step, 3 frames |
| Light Metering | Intelligent Multiple / Center-weighted / Spot |
| Dedicated Button/Mode Switch | Dedicated Button: Macro Mode Switch: Shooting, Playback |
| Shooting Mode (Mode Dial) | Dial: P(Program AE) Mode, A(Aperture Priority AE) Mode, S(Shutter Priority AE) Mode, M(Manual Exposure) Mode, Custom, Intelligent AUTO |
| Scene Modes | SCN (Portrait, Scenery, Sports, Panning, Night Portrait, Self-Portrait, Food, Party, Candle Light, Fireworks, Starry Sky, Beach, Aerial Photo, Snow, High Sensitivity, Baby 1&2, Sunset, Pet, Hi-Speed Burst) |
| Advanced Scene Mode | Portrait, Scenery, Sports, Night Portrait |
| Shutter Speed/Shutter System | 8 - 1/2,000 sec. Starry Sky Mode: 15, 30, 60 sec. |
| Self Timer | 10 seconds / 2 seconds |
| Auto Review | 1sec, 3sec, Zoom, Hold |
| Review | No |
| Picture Adjustment | Contrast +2steps Sharpness +2steps Saturation +2steps Noise Reduction +2steps |
| Color Effect Mode | Cool, Warm, Black & White, Sepia |
| Color Mode | No |
| Recording Format | Still Image: JPEG (design rule for camera file system, based on Exif 2.21 standard), DPOF Corresponding Image with audio: JPEG (design rule for camera file system, based on Exif 2.21 standard)+ QuickTime Motion Picture: QuickTime Motion JPEG |
| Image Quality | Fine/Standard |
| RECORDING IMAGE SIZE (Pixels) | |
| 4:3 Aspect Ratio (Still Image) | 3264 x 2448 2560 x 1920 2048 x 1536 1600 x 1200 640 x 480 |
| 3:2 Aspect Ratio (Still Image) | 3264 x 2176 2560 x 1712 2048 x 1360 |
| 16:9 Aspect Ratio (Still Image) | 3264 x 1840 2560 x 1440 1920 x 1080 |
| Motion Image (4:3 Aspect Ratio) | 640 x 480, 320 x 240 30 fps, 10fps |
| Motion Image (16:9 Aspect Ratio) | 848 x 480 pixels - 30 fps, 10 fps |
| CONVENIENCE FEATURES | |
| Burst Shooting Mode | Full-Resolution Image, 2.5 frames/sec Max. 7 images (Standard mode), Max 4 images (Fine Mode) High-speed Burst Mode: approx. 10 frames/sec (recorded in 2M for 4:3, 2.5M for 3:2, 2M for 16:9) |
| Unlimited Consecutive Shooting | Yes |
| Intelligent Exposure | No |
| Digital Red Eye Correction | No |
| Easy Zoom/Zoom Resume/Motion Zoom | Yes/No/No |
| Still Image Recording with Audio | No |
| Audio Dubbing | No |
| Real-time Histograms | Yes |
| Composition Guide Lines | Yes (2 patterns) |
| Built-in Memory | approx. 27MB |
| Scene Mode Help Screen | Yes |
| Auto Angle Detection | Yes |
| Flip Animation | No |
| Travel Date/World Time | Yes/Yes |
| Title Edit | Yes |
| Text Stamp/Date Stamp | Yes/Yes |
| STANDARD FEATURES | |
| Built-in Flash Type/Mode | Approx. 27MB/ 0.6 - 6.3m (Wide/ISO Auto), 0.3 - 3.1m (Tele/ISO Auto) |
| External Flash | No |
| Viewfinder | No |
| LCD Monitor | 2.5" Diagonal Polycrystalline TFT LCD Display (230K dots) Field of View : approx. 100% AUTO Power LCD mode, Power LCD mode, High angle mode |
| Playback Mode | 30 & 12-thumbnail display, Calendar Display, Zoomed Playback (16x max.), Playback of Favorite Pictures, Category Playback, Slide Show, Image Rotation, Resizing, Trimming, Protection, Aspect Conv. DPOF Print Setting |
| OSD Language | English, German, French, Spanish, Italian, Japanese |
| Recording Media | Built-in Memory SD Memory Card SDHC Memory Card MultiMediaCard |
| Microphone | Yes |
| Speaker | Yes |
| Interface | DC Input, A/V Output (NTSC/PAL), USB |
| Direct Print | PictBridge |
| Color | Black |
| Power Supply | Batteries (x2): AA Alkaline |
| Battery Life | Up to 160 images with Alkaline Batteries Up to 260 Images with Oxide Batteries |
| ACCESSORIES | |
| Included Software | PhotofunStudio -viewer-, ArcSoft MediaImpression, ArcSoft Panorama Maker, QuickTime, Adobe Reader, USB Driver |
| Standard Accessories | Two AA Alkaline Batteries, AV & USB Cables, Strap, CD-ROM |
| SPECIFICATIONS | |
| Dimensions (H x W x D) | 2.44'' x 3.84'' x 1.31'' |
| Weight | 0.31 lbs |