Unparalleled visual comfort Ambient Light Sensor:A built-in Ambient Light Sensor intelligently optimizes brightness and color temperature based on your surroundings. Improved ComfortView Plus: Reduces harmful blue light emissions to <35%, for all-day comfort without sacrificing color accuracy. A smoother visual experience: A 120Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion than 60Hz monitors. Work vibrantly Superior image quality: This IPS Black panel technology monitor has deeper blacks and greater gray color level accuracy, delivering exceptional contrast (2000:1) across a wide viewing angle. Vivid, lifelike color: Enjoy 1.07 billion colors and a wide color coverage across industry standards, including 98% DCI-P3, 98% Display P3, 100% sRGB and 100% BT.709. Get color calibration accuracy of Delta E < 2 (average) (sRGB, BT.709, Display P3, DCI-P3). Connect to productivity See more on one screen: View content from two PC sources with Picture-in-Picture (PiP) and Picture-by-Picture (PbP). Extend your connectivity: Connect to more with DisplayPort 1.4, HDMI (HDCP 1.4)(supports up to QHD 2560 x 1440 120Hz TMDS, VRR as specified in HDMI 2.1), USB-A and USB-C ports that provide speeds of up to 10Gbps. Connect with ease:Simply plug in accessories and devices with a quick access USB-A port and a USB-C port that delivers up to 15W of power. Designed for comfort Fit your work style: Tilt, swivel, pivot and adjust the height of your monitor to work your way. Stay focused on your work: Our InfinityEdge screen provides a virtually borderless experience. Work beautifully: A premium platinum silver finish enhances any workspace. Dell Color Management Customizable colors:Easily calibrate your monitor's colors with the new Dell Color Management software, with Calman Verified certification. Tailored to you:Create, store and manage ICC profiles on your computer dynamically through the software dashboard. Wide compatibility:Dell Color Management software is compatible with multiple operating systems including Windows and macOS®. Dell Display Manager | Easy management. Next-level productivity. Improved multitasking: Organize your screen with Easy Arrange and save profiles with Easy Arrange Memory. Smooth deployment: Manage your fleet of monitors with features that are automatic, comprehensive and compatible with several tools. Convenient customization: Quickly access your favorite features and functions with the menu launcher and hot keys. Green thinking for today and tomorrow Environmental standards: This monitor uses 85% PCR (post-consumer recyclable) plasticand 90% recycled aluminum in the design. It meets the latest environmental standards such as EnergyStar® and TCO Certified Edge and is EPEAT® Gold registered. Eco-conscious packaging: Dell monitors ship in boxes made with 100% renewable content that is also 100% recyclable. Energy conservation: Save energy with PowerNap, a feature that dims or puts your monitor to sleep when not in use. Advanced sustainability: Dell Technologies is committed to reducing environmental impact throughout the product lifecycle. Operating System This monitor is compatible with multiple operating systems including Windows and macOS®. |
General Information | |
Manufacturer | Dell Technologies |
Manufacturer Part Number | DELLU2724D |
Manufacturer Website Address | http://www.delltechnologies.com |
Brand Name | Dell |
Product Line | UltraSharp |
Product Model | U2724D |
Product Name | UltraSharp U2724D Widescreen LED Monitor |
Product Type | LED Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | WQHD |
Panel Technology | In-plane Switching (IPS) Black Technology |
Response Time | 5 ms Fast |
Aspect Ratio | 16:9 |
Pixel Pitch | 9.2 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Panel Mount |
Backlight Technology | Edge LED |
HDCP Supported | Yes |
Features | Anti-glare |
Features | Ambient Light Sensor |
Features | sRGB |
Features | Picture by Picture |
Features | Picture in Picture |
Features | Digital Daisy Chain |
Features | Security Lock |
Features | Cable Lock Slot |
Features | Stand Lock |
Features | Easy Arrange |
Features | Eye Comfort Technology |
Features | Low Blue Light |
Features | ComfortView Plus |
Features | Flicker-free |
Features | Wide Viewing Angle |
Features | PowerNap |
Stand Adjustments | Swivel |
Stand Adjustments | Height |
Stand Adjustments | Pivot |
Stand Adjustments | Tilt |
Stand Included | Yes |
Adjustable Stand Height | Yes |
Glass Hardness | 3H |
Active Display Area (H x V) | 23.49" x 13.21" |
Video | |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 120 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 2,000:1 |
Brightness | 350 Nit |
Color Gamut | 100% sRGB |
Color Gamut | 100% BT.709 |
Color Gamut | 98% Display P3 |
Color Gamut | 98% DCI-P3 |
Pixel Per Inch (PPI) | 108.97 |
Audio | |
Speakers | No |
Interfaces/Ports | |
HDMI | Yes |
HDMI Version | 2.1 |
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Total Number of HDMI Ports | 1 |
Number of USB Ports | 5 |
Number of DisplayPorts | 2 |
Total Number of USB Type-C Ports | 2 |
Number of HDMI 2.1 (HDCP 1.4) | 1 |
Audio Line Out | Yes |
DisplayPort Output | Yes |
Number of Audio Line Out Ports | 1 |
Number of DisplayPort 1.4 Ports | 2 |
Built-in Devices | |
Built-in Devices | USB Hub |
Environmental Conditions | |
Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
Operating Humidity Range | 10% to 80% (Non-condensing) |
Non-operating Humidity Range | 5% to 90% (Non-condensing) |
Maximum Operating Altitude | 16404 ft |
Maximum Non-operating Altitude | 40000 ft |
Power Description | |
Operating Power Consumption | 23.90 W |
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 300 mW |
Frequency | 50 Hz |
Frequency | 60 Hz |
Maximum Power Consumption | 85 W |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Platinum Silver |
Height | 13.9" |
Width | 24.1" |
Depth | 2" |
Height with Stand | 21.09" |
Width with Stand | 24.10" |
Depth with Stand | 7.57" |
Compressed Height with Stand | 15.18" |
Extended Height with Stand | 21.09" |
Weight (Approximate) | 9.90 lb |
Weight with Stand (Approximate) | 14.46 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge |
Environmental Certification | RoHS |
Environmental Certification | EPEAT Gold |
TCO Certified | Yes |
Dell Display Manager Compatibility | Yes |
Warranty | |
Limited Warranty | 3 Year |