The Aspire Z5610-U9072 Desktop features next-generation touch-screen technology and no-compromise performance in a space-saving all-in-one PC design. Experience the satisfaction of finer, more intuitive control of your social network and favorite entertainment.
Specifications:
| General Information |
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | PW.SCY02.032 |
| Manufacturer Website Address | https://www.acer.com |
| Brand Name | Acer |
| Product Line | Aspire |
| Product Series | Z5610 |
| Product Model | Z5610-U9072 |
| Product Name | Aspire Z5610-U9072 Desktop |
| Marketing Information | The Aspire Z5610-U9072 Desktop features next-generation touch-screen technology and no-compromise performance in a space-saving all-in-one PC design. Experience the satisfaction of finer, more intuitive control of your social network and favorite entertainment. |
| Product Type | Desktop Computer |
| Processor & Chipset |
| Number of Processors Install | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Pentium Dual-core |
| Processor Model | E5300 |
| Processor Core | Dual-core |
| Processor Speed | 2.60 GHz |
| 64-bit Processing | Yes |
| Bus Speed | 800 MHz |
| QuickPath Interconnect | Not Applicable |
| HyperTransport Speed | Not Applicable |
| L2 Cache | 2 MB |
| Chipset Manufacturer | Intel |
| Chipset Model | G45 Express |
| Memory |
| Standard Memory | 4 GB |
| Maximum Memory | 8 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Memory Card Reader | Included |
| Memory Card Support | Memory Stick |
| Memory Card Support | Memory Stick PRO-HG Duo |
| Memory Card Support | Secure Digital High Capacity (SDHC) |
| Memory Card Support | MultiMediaCard (MMC) |
| Memory Card Support | Memory Stick PRO Duo |
| Storage |
| Total Hard Drive Capacity | 320 GB |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 7200 |
| Optical Drive Type | DVD-Writer |
| Optical Media Support | DVD-RAM/?R/?RW |
| Controllers |
| Controller Type | Serial ATA |
| Display & Graphics |
| Screen Size | 23" |
| Screen Type | Active Matrix TFT Color LCD |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Widescreen | Yes |
| Graphics Controller Manufacturer | ATi |
| Graphics Controller Model | Radeon HD 4570 |
| Network & Communication |
| Ethernet Technology | Gigabit Ethernet |
| Wi-Fi | Yes |
| Wi-Fi Standard | IEEE 802.11n |
| Input Devices |
| Keyboard | Yes |
| Pointing Device Type | Mouse |
| Interfaces/Ports |
| Interfaces/Ports | DC Power Input |
| Interfaces/Ports | Mini-phone Microphone |
| Interfaces/Ports | Mini-phone Headphone |
| Interfaces/Ports | 4 x Audio |
| Interfaces/Ports | eSATA |
| Interfaces/Ports | 4 x 4-pin Type A USB 2.0 - USB Rear |
| Interfaces/Ports | 2 x 4-pin Type A USB 2.0 - USB On-side |
| Interfaces/Ports | RJ-45 Network |
| Software |
| Operating System | Windows 7 Home Premium |
| Software Included | Acer eRecovery Management Acer TouchPortal Adobe Acrobat Reader CyberLink PowerCinema (OEM not full-featured, version) CyberLink YouCam (OEM not full-featured, version) eSobi (OEM not full-featured, version) McAfee Internet Security Suite (trial version) Microsoft TouchPack Microsoft Works (full version) Microsoft Office(60-day trial) MyWinLocker Oberon Touch |
| Physical Characteristics |
| Case Style | All-in-One |
| Dimensions | 3.33" Height x 22.44" Width x 19" Depth |
| Miscellaneous |
| Package Contents | Aspire Z5610-U9072 Desktop Keyboard Mouse |
| Additional Information | Integrated 1MP Webcam & Microphone |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | Energy Star |
| Warranty |
| Standard Warranty | 1 Year |