Revolutionary Gaming Performance Fasten your seatbelt: Acer's premium XB Series monitors are about to turbocharge your gaming experience. These monitors combine cutting-edge technologies to deliver great gaming experiences. Plus, built-in eye protection and ergonomics allow you to press forward into battle without fatigue. Predator XB1Game with no compromise. Super-fast refresh rates and IPS color come in an aggressive new design. Pixel PowerMonitors used to sacrifice color for speed, but now you can warp to a new level of gaming on a stunning IPS display. Seize ControlConquer your enemies with Predator GameView. Shooting aim-points and customizable gaming profiles give you the upper hand. |
General Information | |
Manufacturer | Acer, Inc |
Manufacturer Part Number | UM.JX1AA.001 |
Manufacturer Website Address | http://us.acer.com |
Brand Name | Acer |
Product Line | Predator |
Product Series | XB1 |
Product Model | XB321HK |
Product Name | Predator XB321HK Widescreen LCD Monitor |
Product Type | Gaming LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 32" |
Viewable Screen Size | 32" |
Screen Mode | 4K UHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms GTG |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Adjustable Display Pivot | No |
Backlight Technology | LED |
Maximum Adjustable Height | 4.72" |
Tilt Angle | -5° to 25° |
Horizontal Frequency | 30 kHz to 140 kHz - HDMI 1.4 |
Horizontal Frequency | 52 kHz to 133 kHz - DisplayPort |
Vertical Frequency | 24 Hz to 60 Hz - HDMI 1.4 |
Vertical Frequency | 30 Hz to 60 Hz - DisplayPort |
Adjustable Stand Height | Yes |
Video | |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Overclock Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Brightness | 350 Nit |
Tearing Prevention Technology | G-sync |
Audio | |
Number of Speakers | 2 |
Speakers | Yes |
Speaker Output Power | 2 W |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
DisplayPort Version | 1.2 |
Number of USB 3.0 Upstream Ports | 1 |
Number of USB 3.0 Downstream Ports | 4 |
Built-in Devices | |
Built-in Devices | USB Hub |
Power Description | |
Standby Power Consumption | 490 mW |
Off-Mode Power Consumption | 470 mW |
Operating Power Consumption (Energy Star) | 56 W |
Physical Characteristics | |
VESA Mount Standard | 100 x 100 |
Color | Black |
Height | 17.1" |
Width | 29.1" |
Depth | 2.4" |
Height with Stand | 22.91" |
Width with Stand | 29.05" |
Depth with Stand | 12.20" |
Weight (Approximate) | 17.64 lb |
Weight with Stand (Approximate) | 24.91 lb |
Miscellaneous | |
Package Contents |
|
Environmentally Friendly | Yes |
Warranty | |
Limited Warranty | 3 Year |