True-to-life Pictures Powered by LED 50,000,000:1 ASUS Smart Contrast Ratio Dynamically enhances the display's contrast by adjusting the luminance of the backlight to achieve the darkest black and brightest white - delivering lifelike images. QuickFit Virtual Scale The ASUS-exclusive QuickFit built in the monitor provides real-size, photo, and grid mode on top of the operating windows on the screen. It can activated via a hotkey on monitor and used as a guide to accurately view and edit photos. |
General Information | |
Manufacturer | ASUS Computer International |
Manufacturer Part Number | 90LMG1001Q1102UL- |
Manufacturer Website Address | http://usa.asus.com |
Brand Name | Asus |
Product Model | VW22AT-CSM |
Product Name | VW22AT-CSM Widescreen LCD Monitor |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 22" |
Viewable Screen Size | 22" |
Screen Mode | WSXGA+ |
Response Time | 5 ms |
Aspect Ratio | 16:10 |
Horizontal Viewing Angle | 170° |
Vertical Viewing Angle | 160° |
Adjustable Display Angle | Yes |
Mount Type | Wall Mountable |
Backlight Technology | LED |
HDCP Supported | Yes |
Features | Splendid Video Intelligence Technology |
Features | Security Lock |
Features | SmartContrast |
Horizontal Frequency | 83 kHz |
Stand Included | Yes |
Adjustable Stand Height | Yes |
Video | |
Maximum Resolution | 1680 x 1050 |
Standard Refresh Rate | 76 Hz |
Color Supported | 16.7 Million Colors |
Contrast Ratio | 50,000,000:1 |
Brightness | 250 Nit |
Audio | |
Number of Speakers | 2 |
Speakers | Yes |
Interfaces/Ports | |
DVI | Yes |
VGA | Yes |
Power Description | |
Input Voltage | 220 V AC |
Input Voltage | 110 V AC |
Operating Power Consumption | 33 W |
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 300 mW |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Black |
Height | 13.4" |
Width | 20.2" |
Depth | 2.5" |
Height with Stand | 15.99" |
Width with Stand | 20.23" |
Depth with Stand | 8.28" |
Weight (Approximate) | 8.60 lb |
Miscellaneous | |
Package Contents |
|
Certifications & Standards |
|
Platform Supported | PC |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ErP |
Environmental Certification | J-Moss (Japanese RoHS) |
Environmental Certification | RoHS |
Environmental Certification | TCO Certified Displays 5.2 |
Environmental Certification | WEEE |
TCO Certified | Yes |
Warranty | |
Limited Warranty | 3 Year |