Plan the day with confidence with your own weather and weather prediction information - pinpoint accuracy right from your own backyard. The AcuRite Professional Weather Station uses patented Self-Calibrating Technology to provide your personal forecast of 12 to 24 hour weather conditions. Self-Calibrating Forecasting is generated from weather data measured by a sensor in your yard - giving you the most accurate forecast available for your exact location. The bold, easy to read LCD screen includes indoor / outdoor temperature and humidity, wind speed / direction / chill, rain, barometric pressure, moon phase, clock, calendar and more. Personalize the Weather Ticker™ to stream the information you want. Custom programmable alarms will alert you when weather conditions change. Display stands upright for tabletop use or is wall-mountable. The patent-pending wireless outdoor sensor features 5 different technologies in one easy-to-mount unit: thermometer, hygrometer, wind speed anemometer, wind direction vane and a self-emptying rainfall collector cup. One-year limited warranty. It's more than accurate, it's AcuRite. |
General Information | |
Manufacturer | Chaney Instrument Co |
Manufacturer Part Number | 01015A2 |
Manufacturer Website Address | http://www.chaneyinstrument.com |
Brand Name | AcuRite |
Product Line | Pro |
Product Model | 01015A2 |
Product Name | Pro 5-in-1 Weather Station with Wind and Rain |
Product Type | Weather Station |
Technical Information | |
Readings | Wind Chill |
Readings | Wind Speed |
Readings | Wind Direction |
Readings | Humidity |
Readings | Temperature |
Readings | Rainfall |
Readings | Atmospheric Pressure |
Operating Distance | 330 ft |
Built-in Devices | Anemometer |
Built-in Devices | Barometer |
Built-in Devices | Clock |
Built-in Devices | Hygrometer |
Built-in Devices | Rain Gauge |
Built-in Devices | Thermometer |
Features | Alarm |
Features | Backlight |
Features | Calendar |
Features | Dew Point |
Features | Heat index |
Features | Moon Phase |
Features | Self-Calibrating Forecasting |
Features | Storm Alert |
Thermometer | |
Minimum Temperature (Indoor) | 32°F (0°C) |
Minimum Temperature (Outdoor) | -40°F (-40°C) |
Maximum Temperature | 158°F (70°C) |
Maximum Temperature (Indoor) | 122°F (50°C) |
Maximum Temperature (Outdoor) | 158°F (70°C) |
Hygrometer | |
Minimum Relative Humidity (Indoor) | 16% |
Minimum Relative Humidity (Outdoor) | 1% |
Maximum Relative Humidity (Indoor) | 98% |
Maximum Relative Humidity (Outdoor) | 99% |
Anemometer | |
Minimum Wind Speed Measurement | 0 in/s |
Maximum Wind Speed Measurement | 1742.40 in/s |
Wind Speed Resolution | 1 mph |
Minimum Wind Direction Measurement | 0° |
Maximum Wind Direction Measurement | 359° |
Wind Direction Resolution | 23° |
Rain Gauge | |
Minimum Rainfall Measurement | 0 mil |
Maximum Rainfall Measurement | 99.99" |
Display & Graphics | |
Display Screen Type | LCD |
Battery Information | |
Number of Batteries | 6 |
Battery Size Supported | AA |
Battery Chemistry | Alkaline |
Power Description | |
Input Voltage | 4.5 V DC |
Power Source | Battery |
Power Source | Power Adapter |
Physical Characteristics | |
Height | 8.2" |
Width | 7.4" |
Depth | 1.3" |
Form Factor | Desktop |
Form Factor | Wall Mountable |
Miscellaneous | |
Package Contents |
|
Additional Information | 4 x AA alkaline or lithium batteries |
Warranty | |
Limited Warranty | 1 Year |