An Engadget CES Award Winner The LG C8 OLED TV has earned Engadget's Best of CES 2018 category: Best TV Product. Introducing the LG C8PUA The Best TV Ever just got even better with the new LG OLED-exclusive α9 Intelligent Processor and LG AI ThinQ®. LG OLED TV Meets Artificial Intelligence LG OLED TVs with AI (Artificial Intelligence) ThinQ® become the hub for your connected smart devices. Beyond apps and entertainment, LG AI TV uses intelligent voice control to create a hub for the smart home and beyond. A Brilliant Brain LG-the industry leaders of OLED TVs-made the Best TV Ever even better by developing the α9 Intelligent Processor. LG's most powerful processor ever provides true-to-life images with incredibly rich colors, sharpness and depth to deliver the ultimate picture quality. World's Number 1 OLED Movies, sports, games and more come to thrilling new life with the perfect black and intense color of the LG OLED display. LG OLED TV with AI ThinQ® uses the latest panels, with brighter, self-illuminating pixels that truly deliver the Best. Picture. Ever. Premium Content Choices LG OLED TV with AI ThinQ® features comprehensive support of major high dynamic range formats including Dolby Vision™ HDR from the cinema, as well as HDR10 and HLG, both with LG's advanced tone-mapping technology that provides scene-by-scene optimization. Cinematic Sound at Home with Dolby Atmos® Dolby Atmos transports you with moving audio : crickets chirping all around, a monster roaring from behind, or a plane soaring overhead. Dolby Atmos content creates a more detailed sound experience that appears to come from everywhere for a wonderfully realistic, immersive experience that puts you inside the story. OLED Goes with Everything LG OLED TV with AI ThinQ® has a head-turning design that elevates a room's aesthetics while complementing any home décor. Its sleek, incredibly slim form factor is ready for unobtrusive wall-mounting or tabletop placement. |
General Information | |
Manufacturer | LG Electronics |
Manufacturer Part Number | OLED65C8PUA |
Manufacturer Website Address | http://www.lg.com/us |
Brand Name | LG |
Product Series | C8PUA |
Product Model | OLED65C8PUA |
Product Name | C8PUA 4K HDR Smart AI OLED TV w/ ThinQ - 65" Class (64.5" Diag) |
Product Type | Smart OLED TV |
Technical Information | |
Screen Size Class | 65" |
Viewable Screen Size | 64.5" |
Aspect Ratio | 16:9 |
Interactive Features | Voice Control |
Interactive Features | Voice Recognition |
Features | Film Mode |
Features | Wall Mountable |
Features | Game Mode |
Features | Web Browser |
Features | Progressive Scan |
Features | Sport Mode |
Features | High Dynamic Range (HDR) |
Features | ThinQ AI |
Features | HDR10 |
Features | Hybrid Log Gamma |
Features | Dolby Vision |
Features | Pixel Level Dimming |
Features | Ultra Luminance Pro |
Features | 4K Upscaling |
Features | Channel Plus |
Features | RF Antenna Input |
Features | Gallery Mode |
Features | Wide Viewing Angle |
Features | Sound Sync |
Features | Content Share |
Features | App Store |
Features | Screen Share |
Features | Advanced HDR |
Features | Infinite Contrast |
Features | Intense Color |
Features | True Color Accuracy |
Features | Audio Return Channel (ARC) |
Features | IP Control |
PC Streaming | Yes |
Internet Access | Yes |
Media Player | Yes |
Virtual Assistant Supported | Google Assistant |
Virtual Assistant Supported | Alexa |
Video | |
Digital Tuner | ATSC |
Video Signal Standard | 4K UHDTV |
Maximum Resolution | 3840 x 2160 |
Scan Format | 2160p |
Audio | |
Speakers | Yes |
RMS Output Power | 40 W |
Sound System | Dolby Atmos |
Sound System | DTS HD |
Sound System | Dolby Digital |
Network & Communication | |
Ethernet | Yes |
Ethernet Technology | Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.2 |
Interfaces/Ports | |
HDMI | Yes |
Number of HDMI Ports | 4 |
HDMI Version | HDMI 2.0 |
USB | Yes |
Number of USB Ports | 3 |
USB Standard | USB 2.0 |
Composite Video | Yes |
Digital Audio Output | Yes |
Network (RJ-45) | Yes |
Remote Control | |
Remote Control Included | Yes |
Battery Included | Yes |
Power Description | |
Input Voltage | 120 V AC |
Energy & Performance | |
Energy Consumption per Year | 224 kWh |
Standby Power Consumption | 500 mW |
Physical Characteristics | |
Product Color | Black |
VESA Mount Standard | 300 x 200 |
Height | 32.7" |
Width | 57" |
Depth | 1.8" |
Height with Stand | 34.70" |
Width with Stand | 57" |
Depth with Stand | 9.10" |
Weight (Approximate) | 46.30 lb |
Weight with Stand (Approximate) | 56 lb |
Miscellaneous | |
Package Contents |
|
Warranty | |
Limited Warranty | 1 Year |