Bold and Beautiful 5.1 Home Theater System Heart-Pounding Bass Performance Smooth, Realistic Sound Amazing Flexibility |
| General Information | |
| Manufacturer | Klipsch Audio Technologies |
| Manufacturer Part Number | TAKECLASSIC51 |
| Manufacturer Website Address | http://www.klipsch.com |
| Brand Name | Energy |
| Product Model | Take Classic |
| Product Name | Take Classic 5.1 Home Theater System |
| Product Type | Speaker System |
| Technical Information | |
| Minimum Frequency Response | 33 Hz |
| Maximum Frequency Response | 20 kHz |
| Maximum Speaker Impedance | 8 Ohm |
| Magnetic Shielding | Satellite |
| Magnetic Shielding | Center Speaker |
| Tweeter Driver Size | 0.75" |
| Woofer Driver Size | 3" |
| Woofer Driver Size | 8" |
| Tweeter Driver Material | Aluminum |
| Woofer Driver Material | Cone |
| Woofer Driver Material | Titanium |
| Tweeter Material | Aluminum |
| Woofer Material | Cone |
| Woofer Material | Titanium |
| Features | Bass Reflex |
| Features | Auto On/Off |
| Audio | |
| Sound System | Surround Sound |
| Speaker Configuration | 5.1 |
| RMS Output Power | 700 W |
| Subwoofer Type | Active |
| Network & Communication | |
| Wireless LAN | No |
| Bluetooth | No |
| Interfaces/Ports | |
| FireWire/i.LINK | No |
| Controls/Indicators | |
| Controls | Power |
| Physical Characteristics | |
| Product Color | High Gloss Black |
| Height | 6.7" |
| Width | 4.1" |
| Depth | 4.1" |
| Center Speaker Height | 4.13" |
| Center Speaker Width | 10.24" |
| Center Speaker Depth | 4.13" |
| Subwoofer Height | 12.63" |
| Subwoofer Width | 12.63" |
| Subwoofer Depth | 12.63" |
| Satellite Speaker Height | 6.65" |
| Satellite Speaker Width | 4.13" |
| Satellite Speaker Depth | 4.13" |
| Subwoofer Weight (Approximate) | 19.70 lb |
| Warranty | |
| Limited Warranty | 1 Year |