Rockin' technologies, ridiculous power! |
| General Information | |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | LW171UA#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | Pavilion |
| Product Series | dv7-6100 |
| Product Model | dv7-6185us |
| Product Name | Pavilion dv7-6185us Notebook |
| Product Type | Notebook |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 2nd Gen |
| Processor Model | i7-2630QM |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 2 GHz |
| Cache | 6 MB |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | HM65 Express |
| Memory | |
| Total Installed System Memory | 6 GB |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | DDR3 SDRAM |
| Total Number of Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Supported | SD |
| Memory Card Supported | MultiMediaCard (MMC) |
| Memory Card Supported | Memory Stick |
| Memory Card Supported | Memory Stick PRO |
| Memory Card Supported | xD-Picture Card |
| Storage | |
| Drive Type | HDD |
| Total Hard Drive Capacity | 750 GB |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 5400 |
| Optical Drive Type | Blu-ray Reader/DVD-Writer |
| Optical Media Supported | BD-ROM/DVD-RAM/±R/±RW |
| Dual-Layer Media Supported | Yes |
| Display & Graphics | |
| Screen Size | 17.3" |
| Display Screen Type | LCD |
| Display Screen Technology | BrightView |
| Aspect Ratio | 16:9 |
| Screen Mode | WSXGA |
| Screen Resolution | 1600 x 900 |
| Backlight Technology | LED |
| Switchable Graphics | Yes |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Radeon HD 6490M |
| Graphics Controller Model | HD 3000 |
| Graphics Memory Capacity | 1 GB |
| Graphics Memory Technology | GDDR5 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Dedicated |
| Graphics Memory Accessibility | Shared |
| Wi-Di Technology | Yes |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11b/g/n |
| Ethernet Technology | Gigabit Ethernet |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | Yes |
| Speakers | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 7 Home Premium |
| Operating System Updates | SP1 |
| Operating System Architecture | 64-bit |
| Software | |
| Software Included | Security and Support:
Multimedia and Entertainment:
Productivity and Finance:
Internet Solutions:
|
| Input Devices | |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| TouchPad Features | Multi-touch Gesture |
| Battery Information | |
| Number of Cells | 9-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 100 Wh |
| Maximum Battery Run Time | 10.25 Hours |
| Power Description | |
| Maximum Power Supply Wattage | 120 W |
| Physical Characteristics | |
| Product Color | Dark Umber |
| Height | 1.42" |
| Width | 16.4" |
| Depth | 10.8" |
| Weight (Approximate) | 6.72 lb |
| Miscellaneous | |
| Package Contents |
|
| Certifications & Standards | DLNA Certified |
| Security Features |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Silver |
| Country of Origin | China |
| Warranty | |
| Limited Warranty | 1 Year |