| LCD SPECIFICATION: |
| Screen Size: | 22" Class (21.6" diagonal) |
| Native Display Resolution | 1366 x 768p |
| Brightness (cd/m) | 350 |
| Dynamic Contrast Ratio | 8,000:1 |
| Viewing Angle | 178 / 178 |
| Color Reproduction | 8Bit |
| Response Time (GTG) | 5ms |
| Life Span (Typical) | 60,000 hours |
| VIDEO |
| Aspect Ratio | 16:9 |
| Aspect Ratio Correction 6 Modes | 6 Modes |
| Just Scan (1:1 Pixel Matching) | HDMI | 1080p/1080i/720p |
| Component | 1080p/1080i/720p |
| RF | 1080i/720p |
| Enhanced Noise Reduction (Video Noise Filter) | (3D & MPEG) |
| Color Temperature Control | 3 Modes |
| 24p Real Cinema | (2:2) |
| AV Mode II (Picture & Sound) | 3 Modes |
| 24p Real Cinema | (2:2) |
| AV Mode II (Picture & Sound) | 3 Modes |
| AUDIO |
| Audio Output Power (Watts - THD 10%) | 3W + 3W |
| Speaker System Details | 1 Way 2 Speaker |
| Surround System Type | SRS TruSurround XT |
| Sound Mode | 5 Modes |
| SPECIAL FEATURES |
| 1080p Source Input | HDMI | 60p/30p/24p |
| Component | 60p/30p/24p |
| RGB | WXGA |
| CONVENIENCE FEATURES |
| Language | English/Spanish/French/Korean |
| REAR AUDIO/VIDEO INPUTS/OUTPUTS |
| RF In (Antenna/Cable) | 1 |
| L/R Audio/Component Video In | 1 |
| HD Component Video In (Y,Pb,Pr) + L/R Audio | 1 |
| Digital Audio Out | 1 |
| HDMI/HDCP Input | 1 (V.1.3 with Deep Color) |
| RGB In (D-Sub 15pin) - PC | 1 |
| PC Audio Input | 1 |
| RS-232c In (Control/Service) | 1 |
| USB (Service only) | 1 |
| CABINET/ACCESSORIES |
| Cabinet Color | Gloss Black |
| Stand Swivel | 20/20 |
| VESA Compliant (WxH) | 100mm x100mm |
| Remote Control Type | Unified |
| POWER |
| Voltage, Hz | 100V - 240V, 50/60 Hz |
| On Mode (Average) | 34W |
| Stand-by Mode | >1W |
| DIMENSIONS & WEIGHT |
| TV without stand (WxHxD) | 21.0" x 13.9" x 2.6" |
| TV with stand (WxHxD) | 21.0" x 15.6" x 6.7" |
| Shipping Dimensions (WxHxD) | 23.6" x 17.0" x 5.5" |
| TV without stand weight | 10.2 lbs |
| TV with stand weight | 10.6 lbs |
| Shipping weight | 13.9 lbs |
| WARRANTY/UPC |
| Limited Warranty | 1 Year Parts & Labor/2 Year Panel |