The PQ30 Series uses advanced panel technology such as 600Hz Sub Field Driving for superior performance in an HD resolution display.
Features:
TV
- 720p HD Resolution
- 600Hz Sub Field Driving
- 2,000,000:1 Dynamic Contrast Ratio
- 1,500 cd/m2 Brightness
- Image Sticking Minimization
- Dual XD Engine
- ISFccc Ready
- AV Mode II (Cinema, Sports, Game)
- Picture Wizard
- LG SimpLink Connectivity
- 100,000 Hour Panel Life (typ.)
- NTSC/ATSC Tuners with Clear QAM
AUDIO
- Output Power: 10W x 2
- Invisible Speaker System
- Clear Voice II
- SRS TruSurround XT
- Auto Volume Leveler
- Dolby Digital 5.1 Decoder
SMART ENERGY SAVINGS
- Intelligent Sensor Mode
- Video Mute
- ENERGY STAR 3.0 Rated
CONNECTIVITY
- 3 HDMI V.1.3 with Deep Color (2 rear/1 side)
- 2 HD Component Video Inputs (rear)
- 2 Composite Inputs (1 rear/1 side)
- 1 S-Video Input (rear)
- 1 Digital Audio Out (Optical) (rear)
- USB 2.0 (JPEG/MP3) (side)
- PC Connectivity (D-sub 15pin)
- RF Antenna input
Specifications:
| Screen Size: | 42" Class (41.6" diagonal) |
| Native Display Resolution | 1024 x 768 |
| Brightness (cd/m) | 1,500 |
| Dynamic Contrast Ratio | 2,000,000:1 |
| Color Reproduction | 10 Bit |
| Image Sticking Minimization (ISM) | 3 Modes |
| 600Hz Sub Field Driving | N/A |
| Altitude | 2,900m/9,514ft |
| Life Span (Typical) | 100,000 hours |
| BROADCASTING SYSTEM |
| Analog | N/A |
| ATSC/NTSC/Clear QAM | N/A |
| VIDEO | N/A |
| Dual XD Engine | N/A |
| Aspect Ratio | 16:9 |
| Aspect Ratio Correction | 6 Modes |
| Just Scan (1:1 Pixel Matching) | HDMI | 1080p/1080i/720p |
| Component | 1080p/1080i/720p |
| RF | 1080i/720p |
| Enhanced Noise Reduction (Video Noise Filter) | (3D & MPEG) |
| Color Temperature Control | 3 Modes |
| 3:2 Pulldown | N/A |
| Picture Reset | N/A |
| AV Mode II (Picture & Sound) | 3 Modes |
| Picture Mode | 7 Modes |
| ISFccc Ready | N/A |
| Intelligent Sensor Mode | N/A |
| XD Color | N/A |
| DTV Signal Strength Indicator | N/A |
| AUDIO | N/A |
| Mono/Stereo/Dual (MTS/SAP) | N/A |
| Audio Output Power (Watts - THD 10%) | 10W + 10W |
| Invisible Speaker System Details | 1 Way 2 Speaker |
| Dolby Digital Decoder | N/A |
| Surround System Type | SRS TruSurround XT |
| Bass/Treble/Balance Controls | N/A |
| Clear Voice II | N/A |
| Auto Volume Leveler II | N/A |
| Sound Mode | 5 Modes |
| SPECIAL FEATURES |
| Freeze Frame | N/A |
| Smart Energy Saving | N/A |
| Mechanical Power Off | N/A |
| 1080p Source Input | HDMI | 60p/30p/24p |
| Component | 60p/30p/24p |
| RGB | 60p |
| A/V Input Navigation | N/A |
| Input Labeling | N/A |
| Quick View (Previous Channel) | N/A |
| Quick Setup Guide | N/A |
| e-Manual | N/A |
| Parental Control w/V-Chip | N/A |
| Key Lock | N/A |
| Closed Caption | N/A |
| LG SimpLink (HDMI CEC) | N/A |
| CONVENIENCE FEATURES |
| Language | English/Spanish/French/Korean |
| Alvin UI | N/A |
| Auto Tuning/Programming | N/A |
| Channel Add/Delete | N/A |
| Channel Labeling | N/A |
| Favorite Channel Programming | N/A |
| On/Off Timer | N/A |
| Sleep Timer | N/A |
| Auto Off/Auto Sleep (When no video is present) | N/A |
| SIDE AUDIO/VIDEO INPUTS/OUTPUTS |
| L/R Audio/Component Video In | 1 |
| HDMI/HDCP Input | 1 (V.1.3 with Deep Color) |
| USB 2.0 (JPEG/MP3) | 1 |
| REAR AUDIO/VIDEO INPUTS/OUTPUTS |
| RF In (Antenna/Cable) | 1 |
| L/R Audio/Component Video In | 1 |
| S-Video In | 1 |
| HD Component Video In (Y,Pb,Pr) + L/R Audio | 2 |
| Digital Audio Out | 1 (digital) |
| HDMI/HDCP Input | 2 (V.1.3 with Deep Color) |
| RGB In (D-Sub 15pin) - PC | 1 |
| PC Audio Input | 1 |
| RS-232c In (Control/Service) | 1 |
| Remote Control In Port | 1 |
| CABINET/ACCESSORIES |
| Cabinet Color | Glass |
| Stand Swivel | 20/20 |
| VESA Compliant (WxH) | 200mm x 200mm |
| Remote Control Type | Unified |
| POWER |
| Voltage, Hz | 100V - 240V, 50/60 Hz |
| On Mode (Average) | 181W |
| Stand-by Mode | 0.13W |
| ENERGY STAR 3.0 Compliant | N/A |
| DIMENSIONS & WEIGHT |
| TV without stand (WxHxD) | 40.6" x 25.9" x 3.2" |
| TV with stand (WxHxD) | 40.6" x 28.4" x 12.1" |
| Shipping Dimensions (WxHxD) | 52.4" x 30.3" x 10.1" |
| TV without stand weight | 50.0 lbs |
| TV with stand weight | 54.7 lbs |
| Shipping weight | 65.9 lbs |
| WARRANTY/UPC |
| Limited Warranty | 1 Year Parts & Labor/2 Year Panel |