UHD Ultra High Definition TVs offer four times the resolution of Full HD televisions: 3,840 pixels wide by 2,160 lines high. UHD, also known as "4K," delivers exceptional clarity and detail for everything you watch, even on large screens, even when viewed up close. IPS One of the secrets behind LG's outstanding UHD performance is the specially designed 4K display panel with in-plane switching. IPS delivers accurate colors that remain consistent at wide viewing angles, with four times the resolution of Full HD. With IPS, any seat can be the best in the house. HDR PRO Color and contrast ratio are as important as pixel count, so select LG UHD TVs can process and display new High Dynamic Range content, which dramatically expands available contrast and colors. With HDR, images are now brighter and bolder, coming to life as never before. |
General Information | |
Manufacturer | LG Electronics |
Manufacturer Part Number | 49UH6100 |
Manufacturer Website Address | http://www.lg.com/us |
Brand Name | LG |
Product Series | UH6100 |
Product Model | 49UH6100 |
Product Name | UH6100 Series 4K UHD Smart LED TV w/ webOS 3.0 |
Product Type | Smart LED-LCD TV |
Technical Information | |
Screen Size Class | 49" |
Viewable Screen Size | 49" |
Backlight Technology | LED |
Aspect Ratio | 16:9 |
Features | Media Player |
Features | Web Browser |
Features | Progressive Scan |
Features | In-plane Switching (IPS) Technology |
Features | Wall Mountable |
PC Streaming | Yes |
Internet Access | Yes |
Video | |
Video Signal Standard | 4K UHDTV |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Motion Interpolation Technology | TruMotion 120Hz |
Scan Format | 2160p |
Audio | |
RMS Output Power | 20 W |
Sound System | Dolby Digital |
Sound System | DTS |
Sound System | ULTRA Surround |
Network & Communication | |
Ethernet | Yes |
Wireless LAN | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of HDMI Ports | 3 |
USB | Yes |
Power Description | |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Energy & Performance | |
Energy Consumption per Year | 114 kWh |
Standby Power Consumption | 500 mW |
Physical Characteristics | |
VESA Mount Standard | 300 x 300 |
Height | 25.9" |
Width | 43.6" |
Depth | 3.2" |
Height with Stand | 27.80" |
Width with Stand | 43.60" |
Depth with Stand | 8.60" |
Weight (Approximate) | 25.80 lb |
Weight with Stand (Approximate) | 26.50 lb |
Miscellaneous | |
Energy Star | Yes |
Environmentally Friendly | Yes |