REINVENTING MULTI-CORE ARCHITECTURE | UP TO INTEL® CORE™ i7-12650H PROCESSOR Up to latest 12th Core™ i7-12650H processor, the Thin GF63 provides unprecedented boost in your multitasking projects and performance demanding games. GEFORCE RTX 40 SERIES LAPTOPS | BEYOND FAST NVIDIA® GeForce RTX™ 40 Series Laptop GPUs power the world's fastest laptops for gamers and creators. Built with the ultra-efficient NVIDIA Ada Lovelace architecture, they bring a quantum leap in performance with AI-powered DLSS 3 and enable lifelike virtual worlds with full ray tracing. Plus, the Max-Q suite of technologies optimizes system performance, power, battery life, and acoustics for peak efficiency. |
| General Information | |
| Manufacturer | MSI |
| Manufacturer Part Number | THINGF6312066 |
| Manufacturer Website Address | http://www.msi.com |
| Brand Name | MSI |
| Product Series | Thin GF63 12V |
| Product Model | THIN GF63 12VE-066US |
| Product Name | THIN GF63 12VE-066US Gaming Notebook |
| Product Type | Gaming Notebook |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 12th Gen |
| Processor Model | i7-12650H |
| Processor Core | Deca-core (10 Core) |
| Processor Speed | 1.70 GHz |
| Maximum Turbo Speed | 4.70 GHz |
| Chipset | |
| Chipset Manufacturer | Intel |
| Memory | |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory | 16 GB |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 2 |
| Number of Free Memory Slots | 0 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Screen Size | 15.6" |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Standard Refresh Rate | 144 Hz |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 4050 |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Network (RJ-45) | Yes |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 11 Home |
| Input Devices | |
| Keyboard Backlight | Yes |
| Battery Information | |
| Number of Cells | 3-cell |
| Power Description | |
| Maximum Power Supply Wattage | 120 W |
| Physical Characteristics | |
| Product Color | Black |
| Height | 0.85" |
| Width | 14.1" |
| Depth | 10" |
| Weight (Approximate) | 4.10 lb |
| Miscellaneous | |
| Package Contents |
|
| Features | DLSS 3.0 Technology |
| Environmentally Friendly | Yes |
| Environmental Certification | WEEE |
| Environmental Certification | RoHS |
| Environmental Certification | ErP |
| Warranty | |
| Limited Warranty | 1 Year |
| Additional Warranty Information | 1 year Limited warranty (Include 1 Year Global) |