|
General Information | |
Manufacturer | Panasonic |
Manufacturer Part Number | PV-DV953 |
Manufacturer Website Address | http://www.panasonic.com |
Brand Name | Panasonic |
Product Line | Palmcorder |
Product Model | PV-DV953 |
Product Name | Digital Palmcorder PV-DV953 MultiCam Camcorder |
Product Type | Digital Camcorder |
Display & Graphics | |
Screen Size | 3.5" |
Display Screen Type | LCD |
Number of Image Sensors | 3 |
Image Sensor Size | 1/6" |
Image Sensor Type | CCD |
Effective Image Resolution | 3 Megapixel |
Total Camcorder Resolution | 2.4 Megapixel |
Image | |
Image Formats | JPEG |
Maximum Image Resolution | 2048 x 1496 |
Video | |
Video Formats | MPEG-4 |
Maximum Video Lines | 525 |
Video Signal Format | NTSC |
Audio | |
Audio Channels | Stereo |
Lens | |
Lens Type | Focal Length: 2.85 - 28.5mm |
Minimum Aperture | f/1.6 |
Optical Zoom | 10x |
Digital Zoom | 700x |
Image Stabilization | Optical |
Filter Attachment Diameter | 43 mm |
Focus Modes | Auto |
Focus Modes | Manual |
Exposure | |
Exposure Control | Program AE |
White Balance Modes |
|
Minimum Illumination | 15 lux |
Longest Shutter Speed | 1/60 Second |
Shortest Shutter Speed | 1/8000 Second |
Viewfinder | |
Viewfinder Type | Electronic |
Storage | |
Recording Media | Tape Media |
Recording Media | Memory Card |
Media Supported | MiniDV |
Memory | |
Memory Card Supported | SD |
Memory Card Supported | MultiMediaCard (MMC) |
Memory Card Size Included | 16 MB |
Memory Card Type Included | SD |
Interfaces/Ports | |
FireWire/i.LINK | Yes |
Battery Information | |
Maximum Battery Run Time | 2.33 Hour |
Physical Characteristics | |
Height | 3.6" |
Width | 3" |
Depth | 7.1" |
Weight (Approximate) | 1.68 lb |
Miscellaneous | |
Package Contents |
|
Additional Information |
|
Certifications & Standards | FCC Class B, Part 15 |
Warranty | |
Limited Warranty | 1 Year |