| VIDEO: | |
| Screen Size | 42" Class (41.6" diagonal) |
| Display Resolution | 1080p |
| Contrast Ratio | Native: 20,000:1 Dynamic: 1,000,000:1 |
| Compatible Signal Formats | 1080p/1080i/720p/480p |
| Aspect Ratio | 16:9 (Widescreen) |
| Shades of Gradation | 4,096 |
| Pixel Pitch (H x V) | 0.480 x 0.480 mm |
| Panel Type | G11 Progressive 1080p HD Plasma Display Panel |
| Aspect Control for TV/AV Modes | 4:3, Zoom, Full, Just, H-Fill |
| Native Resolution (Number of Pixels) | 1920 x 1080 |
| Moving Picture Resolution | 900 lines or more |
| Progressive Scan | Yes |
| Video Noise Reduction | Yes |
| Digital Comb Filter | Motion Adaptive 3D-Y/C |
| Color Purity Optimizer (3D Color Management) | Yes |
| Sub-Pixel Controller | Yes |
| Motion Pattern Noise Reduction | Yes |
| Studio Ref. Mode | No |
| Pro Setting | No |
| Digital Cinema Reality | Yes |
| 480 Hz Sub-field Drive | Yes |
| 24p Playback(2:3) | Yes |
| Deep Color | Yes |
| x.v.Color | Yes |
| AUDIO: | |
| Speakers | Full-range x 2(L,R) |
| Number of Speakers | 2 |
| Audio Ouput | 20W (10% THD) (8 ohms, 70Hz-17kHz) |
| Surround Sound | Yes |
| BBE ViVA HD3D Sound | No |
| INPUT/OUTPUT: | |
| Tuners | Integrated ATSC |
| Photo Viewer | Yes |
| SD Card Slot | Yes |
| HDMI Input | 3 (1 front) |
| Analog Audio Input (for HDMI) | 2 |
| Composite Video Input | 2 (1 front) |
| S-Video Input | 2 (1 front) |
| Audio Input (for Video) | 2 (1 front) |
| PC Input (RGB-VGA) | No |
| Audio Input (for PC) | No |
| Component Video Input [Y, PB(CB), PR(CR)] | 2 |
| Audio Input (for Component Video) | 2 |
| Composite Video Output | 1 |
| Audio Output | 1 |
| Digital Audio Out | 1 |
| CONVENIENCE: | |
| VIERA Link | Yes |
| Game Mode | Yes |
| Pixel Shifter (Anti-Image Retention) | Yes |
| Video Picture Memory | Yes |
| On-Screen Display Languages | English/Spanish/French |
| V-Chip Program Lockout | Yes |
| Built-In Closed Caption Decoder | Yes |
| Timers - Sleep/On/Off | Yes |
| Video Input Labeling | Yes |
| GENERAL: | . |
| Power Supply | AC 120 V, 60 Hz |
| Power Consumption | 573 W |
| Safety Standard | UL6500/C-UL |
| Receiving System | ATSC/QAM/NTSC |
| Operating Temperature | 32 F - 104 F |
| Pedestal Stand | Included (TBLX0036) |
| Remote Control | Included |
| Screen Coating (Filter) | New AR (Anti-Reflective) Filter |
| Dimensions (H x W x D) w/Stand | 28.6" x 41.3" x 12.9" |
| Weight (lbs.) w/Stand | 70.6 lbs |
| Dimensions (H x W x D) | 26.7'' x 41.3'' x 3.7'' |
| Weight | 66.1 lbs |