| Sensor | Type | 1/1.8? (1.41cm) CCD |
| Effective Pixel | Approx. 10.1 Mega-pixel |
| Total Pixel | Approx. 10.3 Mega-pixel |
| Lens | Focal Length | Schneider Lens f = 7.3 ~ 21.9mm (35mm film equivalent : 34 ~ 102mm) |
| F No. | F2.8 ~ F5.2 |
| Digital Zoom | Still Image mode : 1.0X ~ 5.0X Play mode : 1.0X ~ 11.4X (depends on image size) |
| LCD Monitor | 2.5" (6.35cm) color TFT LCD (230,000 dots) |
| Focusing | Type | TTL auto focus (Multi-AF, Center AF, Face Recognition AF) |
| Range | Normal : 80cm ~ infinity (Wide), 80cm ~ Infinity (Tele) Macro : 4cm ~ 80cm (Wide), 50cm ~ 80cm (Tele) Auto Macro : 4cm ~ Infinity (Wide), 50cm ~ Infinity (Tele) |
| Shutter | Speed | Auto, P, ASR, Effect : 1 ~ 1/1,500 sec. Manual : 15 ~ 1/1,500 sec. Night : 4 ~ 1/1,500 sec. Fireworks : 4 sec. |
| Exposure | Control | Program AE |
| Metering | Multi, Spot, Center-weighted, Face Recognition AE |
| Compensation | +/-2EV (1/3 EV steps) |
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red-eye Fix |
| Range | Wide : 30cm ~ 4.5m Tele : 50cm ~ 2.4m |
| Recharging Time | Approx. 4.0sec. |
| Sharpness | Soft, Normal, Vivid |
| Effect | Normal, B&W, Sepia, Red, Green, Blue, Negative, Custom Composite, Photo Frame, GIF Animation |
| White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom |
| Voice Recording | Voice Recording (max. 10 hours) Voice Memo in Still Image (max. 10 sec.) |
| Date Imprinting | Date, Date & Time, Off (user selectable) |
| Shooting | Still Image | Modes : Auto, Program, Manual, ASR, Effect, Scene * Scene : Night, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Caf?, Food, Self-Shot Continuous : Single, Continuous, High Speed, AEB Motion Capture : 7fps, max. 20 shots Self-timer : 2 sec., 10 sec., Double (10 sec., 2 sec.), Remocon (optional) |
| Movie Clip | With Audio or without Audio (recording time : max. 4GB or 6 hours) Size : 640x480, 320x240 Frame rate : 30 fps, 15 fps Optical Zoom : Optical 3X and Mute in Zooming Movie Stabilizer (User Selectable) Movie Editing (Embedded) : Pause during recording, Still Image Capture, Time Trimming |
| Storage | Media | Internal Memory : 20MB External Memory : SD (up to 2GB guaranteed) SDHC Card (up to 4GB guaranteed) MMC Plus (Up to 1GB, 4bit 20MHz) |
| File Format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip : AVI (MPEG-4) Audio : WAV |
| Image Size | - Normal Shooting Mode 10M : 3648x2736 pixels 7M : 3072x2304 pixels, 5M : 2592x1944 pixels 3M : 2048x1536 pixels, 1M : 1024x768 pixels
- Wide Shooting Mode 7MW : 3648x2056 pixels
- Print Shooting Mode 9MP : 3648x2432 pixels |
Capacity (256MB) | 10M : Super Fine 49 Fine 94 Normal 136 9MP : Super Fine 55 Fine 105 Normal 151 7M : Super Fine 68 Fine 129 Normal 183 7MW : Super Fine 64 Fine 122 Normal 174 5M : Super Fine 93 Fine 173 Normal 242 3M : Super Fine 143 Fine 255 Normal 345 1M : Super Fine 419 Fine 617 Normal 732
These figures are measured under Samsung?s standard conditions and may vary depending on shooting conditions and camera settings. |
| Image Play | Type | Single image, Thumbnails, Slide show, Movie Clip |
| Editing | Trimming, Resizing, Rotate, Effect |
| Interface | Digital output connector : USB 2.0 Audio : Mono Video output : NTSC, PAL (user selectable) DC power input connector : 24 pin |
| Power Source | Rechargeable battery : 3.7V Li-ion battery (SLB-0837(B)) AC adapter : SAC-46
Included battery may vary depending on sales region. |
| Dimensions (WxHxD) | 96.5 x 60 x 18.6 mm |
| Weight | 151.7g (without batteries and card) |
| Operating Temperature | 0 ~ 40 ?C |
| Operating Humidity | 5 ~ 85% |
| Software | Camera Driver | Storage Driver (Windows 98SE/2000/ME/XP/Vista, Mac OS 9.0 ~ 10.4) |
| Application | Samsung Master, Acrobat reader, User manual |
| Special Feature | New Image Processor ACB (Auto Contrast Balance), Image Noise Reduction, Fast ASR Face Recognition AF&AE with Red-eye Fix Smart Touch ISO 3200 World?s renowned Schneider Lens Motion Capture Special Effects (Composite, Photo Frames, GIF) |
| For Windows | PC with processor better than Pentium II 450MHz (Pentium 800MHz recommended) Windows 98SE/2000/ME/XP/Vista Minimum 128MB RAM (512MB recommended) 200MB of available hard disk space (Over 1GB recommended) USB port CD-ROM drive 1024x768 pixels, 16-bit color display compatible monitor (24-bit color display recommended) Microsoft DirectX 9.0 or later |
| For Macintosh | Power Mac G3 or later Mac OS 9.0 ~ 10.4 Minimum 64MB RAM (256MB recommended) 110MB of available hard-disk space USB port CD-ROM drive |