Making Your Smartphone Even Smarter Print wirelessly and share effortlessly with the Samsung Xpress M2070FW MFP. All it takes is a simple tap with its advanced NFC technology, and the Samsung Mobile Print App allows you to take advantage of the powerful mobile features. |
General Information | |
Manufacturer | Samsung |
Manufacturer Part Number | SL-M2070FW/XAA |
Manufacturer Website Address | http://www.samsung.com/us |
Brand Name | Samsung |
Product Line | Xpress |
Product Model | M2070FW |
Product Name | Multifunction Printer Xpress M2070FW |
Product Type | Laser Multifunction Printer |
Technical Information | |
Multifunction Devices | Copier/Fax/Printer/Scanner |
Recommended Use | Plain Paper Print |
First Print Speed | < 8.5 Second Monochrome (Standby) |
Print Color Capability | Monochrome |
Maximum Mono Print Speed (ppm) | 21 |
Maximum Print Resolution (dpi) | 1200 x 1200 |
Wireless Print Technology | Near Field Communication (NFC) |
Wireless Print Technology | Wi-Fi Direct |
Wireless Print Technology | Google Cloud Print |
Wireless Print Technology | Samsung Mobile Print |
Wireless Print Technology | Apple AirPrint |
Duplex Printing | Manual |
Number of Colors | 1 |
Mobile Device Printing | Yes |
Connectivity Technology | Wireless |
Processor & Chipset | |
Processor Speed | 600 MHz |
Memory | |
Standard Memory | 128 MB |
Interfaces/Ports | |
USB | Yes |
USB Standard | USB 2.0 |
Network & Communication | |
Ethernet | Yes |
Ethernet Technology | Fast Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11b/g/n |
Display & Graphics | |
Display Screen Type | LCD |
Scanner | |
Scanner Type | Flatbed |
Image Sensor Type | CIS |
Maximum Scan Size | A4 - 8.30" x 11.70" |
Scan Color | Color |
Optical Resolution (dpi) | 600 |
Hardware Resolution (dpi) | 600 x 600 |
Interpolated Resolution (dpi) | 4800 x 4800 |
Color Depth | 24-bit |
Copier | |
Copier Type | Flatbed |
Copy Color | Monochrome |
Maximum Mono Copy Speed (cpm) | 21 |
Maximum Copy Resolution (dpi) | 1200 x 1200 |
Maximum Document Enlargement | 400% |
Maximum Document Reduction | 25% |
Number of Copies | 99 |
Fax | |
Fax Color | Monochrome |
Maximum Fax Resolution (dpi) | 600 x 600 |
Modem Speed | 33.60 kbit/s |
Fax Memory Capacity | 400 pages |
Fax Compliant | Group 3 |
Media Types & Handling | |
Media Type | Plain Paper |
Media Type | Thin Paper |
Media Type | Thick Paper |
Media Type | Color Paper |
Media Type | Preprinted Paper |
Media Type | Recycled Paper |
Media Type | Cotton Paper |
Media Type | Bond Paper |
Media Type | Archive Paper |
Media Type | Envelope |
Media Type | Label |
Media Type | Card Stock |
Media Type | Special Media |
Media Size | A4 - 8.30" x 11" |
Media Size | 2.99" x 5" |
Media Size | Legal - 8.50" x 14.02" |
Media Size | Custom Size |
Media Size | Letter A - 8.50" x 11" |
Media Handling | 1 x Input Tray - 150 Sheet Capacity |
Media Handling | 1 x Output Bin - 100 Sheet Capacity |
Media Handling | 1 x Automatic Document Feeder - 40 Sheet Capacity |
Maximum Print Size | Legal - 8.50" x 14.02" |
Number of Input/Multipurpose Trays Installed | 1 |
Number of Input Trays Supported | 1 |
Standard Input Media Capacity | 150 sheets |
Maximum Input Media Capacity | 150 sheets |
Fonts & Emulation | |
Language Emulation | GDI |
Software | |
Operating System Supported |
|
Reliability | |
Duty Cycle | 10000 |
Power Description | |
Power Source | AC Supply |
Operating Power Consumption | 310 W |
Standby Power Consumption | 30 W |
Sleep-Mode Power Consumption | 2.30 W |
Physical Characteristics | |
Form Factor | Desktop |
Product Color | Black |
Product Color | White |
Height | 12.2" |
Width | 16" |
Depth | 14.2" |
Weight (Approximate) | 17.7 lb |
Miscellaneous | |
Platform Supported | PC |
Platform Supported | Mac |
Certifications & Standards | Wi-Fi Direct |
Warranty | |
Limited Warranty | 1 Year |