| Wide Color Enhancer Plus With Wide Color Enhancer Plus, you'll witness a wider spectrum of colors on your screen, just like the director intended. You'll enjoy enriched colors while watching your favorite movies, and shows, even if it's older, non-HD content. 720p HD Experience a great picture with Samsung HD 720p LED TV. You can catch all the details of your favorite films and games. Clear Motion Rate 120 View every detail of action-packed movies and sports with Clear Motion Rate 120, a great level of motion-clarity. The Samsung CMR uses the frame refresh rate, image processor speed and backlight technology to measure fast action.  | 
| General Information | |
| Manufacturer | Samsung | 
| Manufacturer Part Number | UN28H4000AFXZA | 
| Manufacturer Website Address | http://www.samsung.com/us | 
| Brand Name | Samsung | 
| Product Series | 4000 | 
| Product Model | UN28H4000AF | 
| Product Name | 28" Class (27.5" Diag.) LED H4000 Series TV | 
| Product Type | LED-LCD TV | 
| Technical Information | |
| Screen Size Class | 28" | 
| Viewable Screen Size | 28" | 
| Backlight Technology | LED | 
| Aspect Ratio | 16:9 | 
| Features | Sound Leveler | 
| Slimline | Yes | 
| Media Player | Yes | 
| Video | |
| Digital Tuner | ATSC | 
| Video Signal Standard | HDTV | 
| Maximum Resolution | 1366 x 768 | 
| Standard Refresh Rate | 60 Hz | 
| Enhanced Refresh Rate | 120 Hz | 
| Motion Interpolation Technology | Clear Motion Rate 120 | 
| Scan Format | 720p | 
| Audio | |
| Speakers | Yes | 
| RMS Output Power | 10 W | 
| Sound System | Dolby Digital | 
| Sound System | DTS Studio Sound | 
| Sound System | DTS Premium Sound | 
| Sound System | Dolby Digital Plus | 
| Sound System | Dolby Pulse | 
| Network & Communication | |
| Wireless LAN | No | 
| Interfaces/Ports | |
| HDMI | Yes | 
| Total Number of HDMI Ports | 2 | 
| USB | Yes | 
| USB Standard | USB 2.0 | 
| Number of USB Ports | 1 | 
| Composite Video | Yes | 
| Component Video | Yes | 
| Digital Audio Output | Yes | 
| Remote Control | |
| Remote Control Included | Yes | 
| Battery Included | Yes | 
| Energy & Performance | |
| Operating Power Consumption | 40 W | 
| Energy Consumption per Year | 46 kWh | 
| Physical Characteristics | |
| Product Color | Black | 
| VESA Mount Compatible | Yes | 
| VESA Mount Standard | 100 x 100 | 
| Height | 2.5" | 
| Width | 25.3" | 
| Depth | 15.6" | 
| Height with Stand | 6.40" | 
| Width with Stand | 25.30" | 
| Depth with Stand | 17.10" | 
| Weight (Approximate) | 8.20 lb | 
| Weight with Stand (Approximate) | 9 lb | 
| Miscellaneous | |
| Package Contents | 
  | 
| Energy Star | Yes | 
| Environmentally Friendly | Yes | 
| Environmental Certification | ENERGY STAR 6.0 | 
| Environmental Certification | EPEAT Silver | 
| Warranty | |
| Limited Warranty | 1 Year |