Full HD 1080P Enjoy a viewing experience that is 2x the clarity of standard HD TVs. Wide Color Enhancer See every image as the director intended with enriched colors - even with older, non-HD content. Smart TV Access your favorite program choices, live TV, video on demand, apps, and social media in one easy-to-browse navigation experience. ConnectShare™ Movie Plug your favorite entertainment and media into your TV - watch videos, play music, or view photos through a USB connection. Dolby® Digital Plus Enjoy the ultimate in digital sound quality on all your favorite movies, TV shows, and streaming content. Dolby Digital Plus optimizes your entertainment experience with enhanced sound richness and clarity. Eco Sensor |
General Information | |
Manufacturer | Samsung |
Manufacturer Part Number | UN43M5300AFXZA |
Manufacturer Website Address | http://www.samsung.com/us |
Brand Name | Samsung |
Product Series | 5300 |
Product Model | UN43M5300AF |
Product Name | 43" Class M5300 Full HD TV |
Product Type | Smart LED-LCD TV |
Technical Information | |
Screen Size Class | 43" |
Viewable Screen Size | 42.5" |
Backlight Technology | LED |
Aspect Ratio | 16:9 |
Features | Micro Dimming Pro |
Features | Progressive Scan |
Features | Eco Sensor |
Features | Media Player |
Features | Closed Caption |
Features | Wall Mountable |
Features | Auto Power Off |
Features | Game Mode |
Features | Screen Mirroring |
Features | RF Antenna Input |
Features | Google Play |
Features | Film Mode |
Features | Sport Mode |
Features | Web Browser |
PC Streaming | Yes |
Internet Access | Yes |
Streaming Service | Netflix |
Streaming Service | Amazon Instant Video |
Streaming Service | Google Play Movies & TV |
Streaming Service | YouTube |
Streaming Service | Spotify |
Video | |
Video Signal Standard | HDTV |
Maximum Resolution | 1920 x 1080 |
Motion Interpolation Technology | Clear Motion Rate 60 |
Scan Format | 1080p |
Audio | |
RMS Output Power | 20 W |
Sound System | Dolby Digital Plus |
Sound System | DTS Premium Sound 5.1 |
Network & Communication | |
Ethernet | Yes |
Wireless LAN | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of HDMI Ports | 2 |
USB | Yes |
Power Description | |
Input Voltage | 120 V AC |
Energy & Performance | |
Operating Power Consumption | 106 W |
Energy Consumption per Year | 75 kWh |
Standby Power Consumption | 500 mW |
Physical Characteristics | |
Product Color | Black |
VESA Mount Standard | 200 x 200 |
Height | 26.9" |
Width | 50.2" |
Depth | 6.9" |
Height with Stand | 25.10" |
Width with Stand | 38.80" |
Depth with Stand | 13.30" |
Weight (Approximate) | 17.20 lb |
Weight with Stand (Approximate) | 20.70 lb |
Miscellaneous | |
Package Contents |
|
DLNA Certified | Yes |
Energy Star | Yes |
Warranty | |
Limited Warranty | 1 Year |