Redefine the TV Experience with the 4K SUHD TV. Enjoy a home theater experience like never before with the Samsung 4K SUHD TV. See expanded color range with Nanocrystal technology, as well as dynamic brightness and contrast, compared to conventional HD/UHD TVs. Access and play your favorite content seamlessly with our new Quad-Core Smart TV platform. SUHD Introducing a new category of TVs. With SUHD 4K TVs, now you can experience stunning colors, deep contrast, incredible brightness, and 4K resolution that redefines your TV viewing experience. Nano-Crystal Technology Bring your entertainment to vivid life. Reveal a brighter, more true-to-life picture, and a wider range of colors with improved contrast made visible with Nano-crystal technology. UHD Upscaling Upgrade all lower resolution media to a stunning near ultra high-definition experience with enhanced detail and optimized picture quality. Contrast Enhancer Experience a greater sense of depth with optimized contrast across multiple zones of the screen. |
General Information | |
Manufacturer | Samsung |
Manufacturer Part Number | UN50JS7000FXZA |
Manufacturer Website Address | http://www.samsung.com/us |
Brand Name | Samsung |
Product Series | 7000 |
Product Model | UN50JS7000F |
Product Name | 4K SUHD JS7000 Series Smart TV - 50" Class (49.5" Diag.) |
Product Type | Smart LED-LCD TV |
Technical Information | |
Screen Size Class | 50" |
Viewable Screen Size | 50" |
Backlight Technology | Nanocrystal |
Aspect Ratio | 16:9 |
Features | Media Player |
Features | Progressive Scan |
Features | Web Browser |
Features | Closed Caption |
Features | Ambient Lighting |
Features | UHD Dimming |
Electronic Program Guide | Yes |
PC Streaming | Yes |
Internet Access | Yes |
Streaming Service | HuluPlus |
Streaming Service | Netflix |
Streaming Service | YouTube |
Processor & Chipset | |
Processor Core | Quad-core (4 Core) |
Video | |
Digital Tuner | ATSC |
Video Signal Standard | 4K UHDTV |
Maximum Resolution | 3840 x 2160 |
Motion Interpolation Technology | Clear Motion Rate 120 |
Scan Format | 2160p |
Audio | |
RMS Output Power | 20 W |
Sound System | Dolby |
Sound System | DTS Studio Sound |
Sound System | DTS Premium Sound 5.1 |
Network & Communication | |
Ethernet | Yes |
Wireless LAN | Yes |
Interfaces/Ports | |
HDMI | Yes |
Number of HDMI Inputs | 4 |
Total Number of HDMI Ports | 4 |
USB | Yes |
Number of USB Ports | 3 |
Composite Video | Yes |
Number of Composite Video Inputs | 1 |
Component Video | Yes |
Number of Component Video Inputs | 1 |
Power Description | |
Estimated Annual Operating Cost ($) | 13 |
Energy & Performance | |
Energy Consumption per Year | 106 kWh |
Physical Characteristics | |
Product Color | Dark Titan |
VESA Mount Standard | 400 x 400 |
Height | 25.8" |
Width | 44.4" |
Depth | 2.5" |
Height with Stand | 27.80" |
Width with Stand | 44.40" |
Depth with Stand | 12.20" |
Weight (Approximate) | 29.50 lb |
Weight with Stand (Approximate) | 32 lb |
Miscellaneous | |
Package Contents |
|
DLNA Certified | Yes |
Warranty | |
Limited Warranty | 12 Month |