Along with some of the newest advancements in mobile technology, we have given this Satellite M305-S4920 Notebook a whole new look too, including a brilliant high gloss Fusion finish, attractive Horizon design pattern, sleek flush mounted touchpad. |
General Information | |
Manufacturer | Toshiba |
Manufacturer Part Number | PSMD8U-02500Y |
Manufacturer Website Address | http://www.toshiba.com |
Brand Name | Toshiba |
Product Line | Satellite |
Product Series | M300 |
Product Model | M305-S4920 |
Product Name | Satellite M305-S4920 Notebook |
Mobile Technology | Centrino 2 |
Product Type | Notebook |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core 2 Duo |
Processor Model | P8600 |
Processor Core | Dual-core (2 Core) |
Processor Speed | 2.40 GHz |
Cache | 3 MB |
Bus Speed | 1066 MHz |
64-bit Processing | Yes |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | GM45 Express |
Memory | |
Total Installed System Memory | 4 GB |
Maximum Supported System Memory | 8 GB |
System Memory Technology | DDR2 SDRAM |
Memory Standard | DDR2-800/PC2-6400 |
Total Number of Memory Slots | 2 |
Memory Card Reader | Yes |
Memory Card Supported | Memory Stick |
Memory Card Supported | Memory Stick PRO |
Memory Card Supported | xD-Picture Card |
Memory Card Supported | MultiMediaCard (MMC) |
Memory Card Supported | SD |
Storage | |
Drive Type | HDD |
Total Hard Drive Capacity | 320 GB |
Hard Drive Interface | Serial ATA |
Hard Drive RPM | 5400 |
Total Solid State Drive Capacity | No |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD-RAM/±R/±RW |
Dual-Layer Media Supported | Yes |
Labeling Technology | Labelflash |
Display & Graphics | |
Screen Size | 14.1" |
Display Screen Type | LCD |
Display Screen Technology | TruBrite |
Aspect Ratio | 16:10 |
Screen Mode | WXGA |
Screen Resolution | 1280 x 800 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | GMA 4500MHD |
Graphics Memory Capacity | 1.71 GB |
Graphics Memory Technology | DDR2 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Wi-Fi Link 5100AGN |
Wireless LAN Standard | IEEE 802.11n |
Ethernet Technology | Fast Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 2.1 |
Modem | Yes |
I/O Expansions | |
Expansion Slot Type | ExpressCard/54 |
Built-in Devices | |
Front Camera/Webcam | Yes |
Microphone | Yes |
Interfaces/Ports | |
FireWire/i.LINK | Yes |
Total Number of USB Ports | 2 |
Number of USB 2.0 Ports | 2 |
Network (RJ-45) | Yes |
eSATA/USB Combo | Yes |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows Vista Home Premium |
Operating System Updates | SP1 |
Operating System Architecture | 64-bit |
Software | |
Software Included |
Third-party Software:
Trial Software:
|
Input Devices | |
Keyboard | Yes |
Pointing Device Type | TouchPad |
Battery Information | |
Number of Cells | 6-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 3700 mAh |
Power Description | |
Input Voltage | 110 V AC |
Input Voltage | 220 V AC |
Physical Characteristics | |
Height | 1.50" |
Width | 13.1" |
Depth | 9.5" |
Miscellaneous | |
Package Contents |
|
Additional Information | FM Tuner with antenna |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Warranty | |
Limited Warranty | 1 Year |